| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Napco GEMC-HSKIT1416W Replacement Small Enclosure for GEM-C, White | Napco SLE-LTEAI-CFB StarLink SLE Series Dual-Path Cellular and IP Alarm Communicator on AT&T Network, Panel-Powered Technology, 10-25V DC | Fire-Lite Alarms B224RB-IV Detector Base with Relays, Plug-in, Ivory | Fire-Lite H365HT-IV Addressable Heat Detector, Low-Profile Intelligent 190°F Fixed Thermal Sensor and LiteSpeed Only, Ivory | Honeywell BDA BDA-FA-806869-2-1 DAS Omni Directional Fiberglass Indoor Antenna, 806-868 MHz, 50 W | Napco FWC-FSLC-PULL2 Addressable Manual Pull Station, Key Lock Access | |
| Rating | ||||||
| Price | $298.68 | $251.82 | $58.94 | $223.33 | $102.53 | $121.02 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | GEMC-HSKIT1416W | SLE-LTEAI-CFB | B224RB-IV | H365HT-IV | BDA-FA-806869-2-1 | FWC-FSLC-PULL2 |
| Dimensions | N/A | N/A | N/A | 2 in | N/A | N/A |
| Weight | 0.000 lbs | 5.650 lbs | 0.650 lbs | 0.600 lbs | 2.000 lbs | 1.400 lbs |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |





