| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| HES 10200044 Faceplate with Radius Corners for 5000/5200 Series, Bright Brass | Fire-Lite MMF-300-10 Addressable 10-Input Monitor Module, 10-Input (Class B) or 5-Input (Class A) | Leviton 49253-BCM 5-Ring Horizontal Manager, 2U RMS, 4" Metal Rings | Honeywell BDA HONBDA-D-7S27B Fiplex Dual Band Digital Signal Booster | Suprema MC-REGULAR-MCR Mobile Credential Maintenance Credit | HES 310-3-1-F-24D-630-LCBMA Electric Strike | |
| Rating | ||||||
| Price | $59.21 | $717.65 | $70.10 | $6,084.43 | $4.49 | $800.08 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 10200044 | MMF-300-10 | 49253-BCM | HONBDA-D-7S27B | MC-REGULAR-MCR | 18103723 |
| Dimensions | N/A | 1.3 × 5.8 × 6.8 in | 4.5 × 19 × 3.50 in | 17.3 × 17.7 × 5.1 in | N/A | 2.5 × 2.31 × 9 in |
| Weight | 0.350 lbs | 0.600 lbs | 2.750 lbs | 59.000 lbs | 0.000 lbs | 4.000 lbs |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |





