Description
APC Back-UPS Pro 1500S featuring 1500VA capacity, 120V output, pure sinewave technology, automatic voltage regulation (AVR), LCD display, equipped with 2 USB charging ports and 10 NEMA outlets including 4 surge-protected outlets.
in stock
In Stock
$347.60
APC Back-UPS Pro 1500S featuring 1500VA capacity, 120V output, pure sinewave technology, automatic voltage regulation (AVR), LCD display, equipped with 2 USB charging ports and 10 NEMA outlets including 4 surge-protected outlets.
Battery Information | |
Battery Capacity | 257 Ah |
Battery Chemistry | Lead Acid |
Replaceable Battery | Yes |
Typical Battery Recharge Time | 16 hrs |
Certifications | |
Energy Star | Yes |
Controls/Indicators | |
Status Indicators | Multifunction LCD status and control console |
Environmental Conditions | |
Maximum Operating Elevation | 10000 ft |
Maximum Operating Temperature | 104°F (40°C) |
Maximum Storage Elevation | 10000 ft |
Sound Emission | 45 dB |
General Information | |
Brand Name | APC by Schneider Electric |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | BR1500MS2 |
Packaged Quantity | 1 Each |
Product Line | Back-UPS Pro |
Product Name | Back UPS PRO 1500VA Line Interactive Tower UPS |
Product Type | Line-interactive UPS |
Management | |
Alarm | Low Battery, On Battery, Overload |
Miscellaneous | |
Environmental Certification | EU RoHS, WEEE |
Environmentally Friendly | Yes |
Package Contents | Back UPS PRO 1500VA Line Interactive Tower UPS Coaxial cableUSB cableUser manual |
Physical Characteristics | |
Application/Usage | Business, Computer System, Electronic Device, Gaming Console, Home, Modem, Router, Storage Device |
Color | Black |
Color Family | Black |
Depth | 14.5" |
Form Factor | Tower |
Height | 10.2" |
Product Color | Black |
Weight (Approximate) | 27.56 lb |
Width | 3.9" |
Power Description | |
Input Frequency | 60 Hz |
Input Voltage | 120V AC |
Input Voltage Range | 88 V AC - 147 V AC |
Output Frequency | 60 Hz |
Plug/Connector Type | NEMA 5-15P |
Surge Energy Rating | 1080 J |
Waveform Type | Sine Wave |
Technical Information | |
AVR | Yes |
Dataline Protection | RJ-45 |
Number of Battery & Surge Outlets | 10 |
Number of Surge-only Outlets | 4 |
Output Voltage | 12V DC, 24V DC |
Overload Protection | Yes |
Receptacle Detail | 10 x NEMA 5-15R, 2 x USB |
Receptacle Type | NEMA 5-15R, USB |
Transfer Time | 8 ms |
USB (HID Compliant) Port | Yes |
Warranty | |
Additional Warranty Information | 3 year repair or replace |
Limited Warranty | 3 Year |