Description
APC Smart-UPS 1000VA Tower, LCD Display, 120V with SmartConnect Port
in stock
Special Order
$539.46
APC Smart-UPS 1000VA Tower, LCD Display, 120V with SmartConnect Port
Battery Information | |
Battery Chemistry | Lead Acid |
Typical Battery Recharge Time | 3-Hour |
Certifications | |
Energy Star | Yes |
General Information | |
Brand Name | APC by Schneider Electric |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SMC1000C |
Packaged Quantity | 1 |
Product Line | Smart-UPS |
Product Name | Smart-UPS C 1000VA LCD 120V with SmartConnect |
Product Type | Line-interactive UPS |
Interfaces/Ports | |
Network (RJ-45) | Yes |
Management | |
Network Management | SmartConnect |
Miscellaneous | |
Environmental Certification | REACH, RoHS |
Environmentally Friendly | Yes |
Package Contents | Smart-UPS C 1000VA LCD 120V with SmartConnect USB cable |
Physical Characteristics | |
Application/Usage | Network Device, Network Hub, POS Terminal, Router, Server, Switch |
Color | Black |
Color Family | Black |
Depth | 17.3" |
Form Factor | Tower |
Height | 8.6" |
Product Color | Black |
Rack Height | 2U |
Weight (Approximate) | 37.48 lb |
Width | 6.7" |
Power Description | |
Input Voltage | 120V AC |
Input Voltage Range | 93 V AC - 130 V AC |
Plug/Connector Type | NEMA 5-15P |
Surge Energy Rating | 680 J |
Waveform Type | Sine Wave |
Technical Information | |
Hot Swappable | Yes |
Number of Battery & Surge Outlets | 8 |
Output Voltage | 120V AC |
Receptacle Detail | 8 x NEMA 5-15R |
Receptacle Type | NEMA 5-15R |
Transfer Time | 10 ms |
Warranty | |
Additional Warranty Information | 2 years repair or replace |
Limited Warranty | 2-Year |