Description
APC Smart-UPS Line Interactive 1500VA Tower 120V with 8 NEMA 5-15R outlets, SmartConnect Port and SmartSlot, featuring Automatic Voltage Regulation (AVR) and LCD display.
In Stock
In Stock
$965.63
APC Smart-UPS Line Interactive 1500VA Tower 120V with 8 NEMA 5-15R outlets, SmartConnect Port and SmartSlot, featuring Automatic Voltage Regulation (AVR) and LCD display.
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Battery Life | 5 Year |
| Replaceable Battery | Yes |
| Typical Battery Recharge Time | 3-Hour |
| Certifications | |
| Energy Star | Yes |
| Controls/Indicators | |
| Status Indicators | LCD Status |
| Environmental Conditions | |
| Maximum Operating Elevation | 10000 ft |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Storage Elevation | 50000 ft |
| Thermal Dissipation | 65.94 W |
| General Information | |
| Brand Name | APC by Schneider Electric |
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SMT1500C |
| Packaged Quantity | 1 Each |
| Product Line | Smart-UPS |
| Product Model | SMT1500C |
| Product Name | Smart-UPS 1500VA LCD 120V with SmartConnect |
| Product Type | Line-interactive UPS |
| Management | |
| Alarm | Configurable Delay, Low Battery |
| Network Management | SmartConnect |
| Miscellaneous | |
| Environmental Certification | ENERGY STAR 2.0, REACH, RoHS |
| Environmentally Friendly | Yes |
| Package Contents | Smart-UPS 1500VA LCD 120V with SmartConnect Installation guideUSB cable |
| Physical Characteristics | |
| Application/Usage | Network Device, Network Hub, POS Terminal, Router, Server, Switch |
| Color | Black |
| Color Family | Black |
| Depth | 17.3" |
| Form Factor | Tower |
| Height | 8.6" |
| Product Color | Black |
| Weight (Approximate) | 54.23 lb |
| Width | 6.7" |
| Power Description | |
| Input Frequency | 60 Hz |
| Input Voltage | 120V AC |
| Input Voltage Range | 75 V AC - 154 V AC, 82 V AC - 144 V AC |
| Output Frequency | 60 Hz |
| Plug/Connector Type | NEMA 5-15P |
| Surge Energy Rating | 680 J |
| Waveform Type | Sine Wave |
| Software | |
| Software Included | Powerchute Serial Edition |
| Technical Information | |
| Hot Swappable | Yes |
| Number of Batteries | 1 |
| Number of Battery & Surge Outlets | 8 |
| Output Voltage | 110V AC, 120V AC, 127V AC |
| Receptacle Detail | 8 x NEMA 5-15R |
| Receptacle Type | NEMA 5-15R |
| Transfer Time | 6 ms |
| Warranty | |
| Additional Warranty Information | 3 years repair or replace (excluding battery) and 2 years for battery |
| Limited Warranty | 3-Year |
Only logged in customers who have purchased this product may leave a review.
Follow us