Description
Access Detailed Marketing Insights from the Manufacturer
In Stock
Special Order
$5,624.87
Access Detailed Marketing Insights from the Manufacturer
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Typical Battery Recharge Time | 2 hrs |
| General Information | |
| Brand Name | APC by Schneider Electric |
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SMTL2200RM2UCNC |
| Product Line | Smart-UPS |
| Product Name | Smart-UPS, Lithium-Ion, 2200VA, 120V with SmartConnect Port and Network Card |
| Product Type | Line-interactive UPS |
| Management | |
| Network Management | SmartConnect |
| Miscellaneous | |
| Environmental Certification | REACH |
| Environmentally Friendly | Yes |
| Physical Characteristics | |
| Application/Usage | Network, Server |
| Color Family | Dual Color |
| Depth | 26.9" |
| Height | 3.4" |
| Product Color | Black, Silver |
| Rack Height | 2U |
| Weight (Approximate) | 70.33 lb |
| Width | 17" |
| Power Description | |
| Input Voltage | 125V AC |
| Plug/Connector Type | NEMA 5-20P |
| Surge Energy Rating | 530 J |
| Waveform Type | Sine Wave |
| Technical Information | |
| Number of Battery & Surge Outlets | 8 |
| Output Voltage | 120V AC |
| Receptacle Detail | 2 x NEMA 5-20R, 6 x NEMA 5-15R |
| Receptacle Type | NEMA 5-15R, NEMA 5-20R |
| Warranty | |
| Additional Warranty Information | 5 year repair or replace |
| Limited Warranty | 5 Year |
Only logged in customers who have purchased this product may leave a review.
Follow us