Description
Scalable monitoring software aggregates, structures, and disseminates essential device data to deliver a holistic view of your equipment, enabling you to prioritize efficient uptime and enjoy more personal downtime.
In Stock
Special Order
$10,903.55
Scalable monitoring software aggregates, structures, and disseminates essential device data to deliver a holistic view of your equipment, enabling you to prioritize efficient uptime and enjoy more personal downtime.
| General Information | |
| Brand Name | APC by Schneider Electric |
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | WADVPRIME-VX-53 |
| Product Type | Service |
| Service Name | Advantage Prime Service Plan |
| Service Information | |
| Covered Period | 1st Year |
| Product Supported | APC (1) Galaxy VX 500 Scalable to 1000kVA UPS |
| Provided Support | Corrective Maintenance, Escalation Support, Firmware Upgrade, Functional Verification, Logistics Coordination, Monitoring, System Cleaning, Troubleshooting |
| Service Duration | 1-Year |
| Service Location | On-site |
| Service Main Type | Maintenance |
| Service Sub Type | Electronic and Physical |
No reviews yet.
Only logged in customers who have purchased this product may leave a review.

Follow us