Description
In recent years, 78% of enterprises have encountered IT infrastructure outages, with data center disruptions increasingly prevalent in the industry.
in stock
Special Order
$2,824.74
In recent years, 78% of enterprises have encountered IT infrastructure outages, with data center disruptions increasingly prevalent in the industry.
General Information | |
Brand Name | APC by Schneider Electric |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | WSPMV5X8-UF-21 |
Product Type | Service |
Service Name | Semi-Annual Preventative Maintenance |
Service Information | |
Covered Period | 1st Year |
Product Supported | APC CW LE Model 0600 thru1400 |
Provided Support | Firmware Upgrade, Inspection, Phone Support, Preventive Maintenance, Replacement, Reporting, System Cleaning, Verification |
Service Characteristic | Labor |
Service Description | 8x5 |
Service Duration | 1-Year/2 Incident |
Service Main Type | Maintenance |
Service Sub Type | Electronic and Physical |
No reviews yet.