Audio | |
Maximum Frequency Response | 5.30 kHz |
Minimum Frequency Response | 650 Hz |
RMS Output Power | 10 W |
General Information | |
Brand Name | Hanwha Vision |
Manufacturer | Hanwha Group |
Manufacturer Part Number | SPAH100B |
Product Model | SPA-H100B |
Product Name | SPA-H100B IP Horn Speaker |
Product Series | SPA |
Product Type | Speaker System |
Interfaces/Ports | |
Network (RJ-45) | Yes |
Miscellaneous | |
Features | Built-in MP3 Player |
Physical Characteristics | |
Color Family | Black |
Depth | 12.1" |
Height | 6.1" |
Weight (Approximate) | 8.16 lb |
Width | 9.5" |
Power Description | |
Power Source | PoE, PoE+ |