Display & Graphics | |
Backlight Technology | ADS |
Display Resolution | 3840 x 2160 |
Pixel Pitch | 372 mm |
Screen Size | 65" |
General Information | |
Brand Name | Samsung |
Manufacturer Part Number | WA65D |
Product Name | 65" Interactive Display WAD Android OS |
Product Type | Digital Signage System |
Interfaces/Ports | |
DisplayPort | No |
DVI | No |
HDMI | Yes |
Number of HDMI Inputs | 3 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 4 |
USB | Yes |
Memory | |
Standard Memory | 64 GB |
Physical Characteristics | |
Color | Black |
Color Family | Black |
Depth | 3.46" |
Height | 35.31" |
VESA Mount Standard | 600 x 400 mm |
Weight (Approximate) | 74.73 lb |
Width | 58.58" |
Power Description | |
Input Voltage | 100-240V AC |
Product Information | |
Mount Type | Wall Mount |
Technical Information | |
Bezel Width | 16.4 mm Top/Left/Right|44.9 mm Bottom |
Bluetooth | Yes |
Video | |
Color Gamut | 0.72 |
Warranty | |
Protection Plan by Guardsman Eligible | Yes |
Samsung WA65D 65″ WAD eBoard Interactive Display, Landscape, 400nit
in stock
Special Order
$2,741.94